OFFICIAL IDO Event
2024Sep 26 - Sep 29
Results - IDO EUROPEAN JAZZ & BALLET CHAMPIONSHIPS
Country: Slovenia
City: 3254 Podčetrtek
Street: Zdraviliška cesta 23, 3254 Pod
Hall: Sport hall
European Championship
Discipline | Class | Category | Age group | |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Junior 1 | results |
Ballet | - | Duos | Junior 2 | results |
Ballet | - | Duos | Adults | results |
Ballet | - | Groups | Children | results |
Ballet | - | Groups | Juniors | results |
Ballet | - | Groups | Adults | results |
Ballet | - | Formations | Children | results |
Ballet | - | Formations | Juniors | results |
Ballet | - | Formations | Adults | results |
Ballet Repertoire | - | Solos female | Children | results |
Ballet Repertoire | - | Solos female | Junior 1 | results |
Ballet Repertoire | - | Solos female | Junior 2 | results |
Ballet Repertoire | - | Solos female | Adults | results |
Ballet Repertoire | - | Solos male | Children | results |
Ballet Repertoire | - | Solos male | Junior 2 | results |
Ballet Repertoire | - | Solos male | Adults | results |
Ballet Open Classical | - | Solos female | Children | results |
Ballet Open Classical | - | Solos female | Junior 1 | results |
Ballet Open Classical | - | Solos female | Junior 2 | results |
Ballet Open Classical | - | Solos female | Adults | results |
Ballet Open Classical | - | Solos male | Children | results |
Ballet Open Classical | - | Solos male | Junior 2 | results |
Ballet Open Classical | - | Solos male | Adults | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Junior 1 | results |
Jazz Dance | - | Solos female | Junior 2 | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Junior 1 | results |
Jazz Dance | - | Solos male | Junior 2 | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Junior 1 | results |
Jazz Dance | - | Duos | Junior 2 | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Groups | Children | results |
Jazz Dance | - | Groups | Juniors | results |
Jazz Dance | - | Groups | Adults | results |
Jazz Dance | - | Groups | Adults 2 | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Jazz Dance | - | Formations | Adults 2 | results |
World Cup
Discipline | Class | Category | Age group | |
- | - | Productions | All agegroups | results |