OFFICIAL IDO Event
2019Apr 28 - May 3
Results - IDO PERFORMING ARTS CHAMPIONSHIPS AND CUPS
"XVI. WORLD DANCE OLYMPIAD"
Country: Russian Federation
City: Moscow
Street: 5 Luchevskoy procek 7
Hall: Sokolniki Park Congress Hall
World Championship
Discipline | Class | Category | Age group | |
Acrobatic Dance | - | Solos female | Children | results |
Acrobatic Dance | - | Solos female | Juniors | results |
Acrobatic Dance | - | Solos female | Adults | results |
Acrobatic Dance | - | Solos male | Children | results |
Acrobatic Dance | - | Solos male | Juniors | results |
Acrobatic Dance | - | Duos | Children | results |
Acrobatic Dance | - | Duos | Juniors | results |
Acrobatic Dance | - | Duos | Adults | results |
Acrobatic Dance | - | Groups | Children | results |
Acrobatic Dance | - | Groups | Juniors | results |
Acrobatic Dance | - | Groups | Adults | results |
Acrobatic Dance | - | Formations | Children | results |
Bollywood | - | Solos | Children | results |
Bollywood | - | Solos | Juniors | results |
Bollywood | - | Solos | Adults | results |
Bollywood | - | Duos | Children | results |
Bollywood | - | Duos | Juniors | results |
Bollywood | - | Duos | Adults | results |
Bollywood | - | Trios | Juniors | results |
Bollywood | - | Trios | Adults | results |
Bollywood | - | Groups | Juniors | results |
Bollywood | - | Groups | Adults | results |
Bollywood | - | Formations | Adults | results |
Flamenco | - | Solos female | Children | results |
Flamenco | - | Solos female | Juniors | results |
Flamenco | - | Solos female | Adults 2 | results |
Flamenco | - | Solos male | Children | results |
Flamenco | - | Solos male | Juniors | results |
Flamenco | - | Solos male | Adults | results |
Flamenco | - | Duos | Juniors | results |
Flamenco | - | Duos | Adults 2 | results |
Flamenco | - | Groups | Juniors | results |
Flamenco | - | Groups | Adults 2 | results |
Folklore Dance | - | Solos female | Children | results |
Folklore Dance | - | Solos female | Juniors | results |
Folklore Dance | - | Solos female | Adults | results |
Folklore Dance | - | Solos male | Children | results |
Folklore Dance | - | Solos male | Juniors | results |
Folklore Dance | - | Solos male | Adults | results |
Folklore Dance | - | Duos | Children | results |
Folklore Dance | - | Duos | Juniors | results |
Folklore Dance | - | Duos | Adults | results |
Folklore Dance | - | Groups | Children | results |
Folklore Dance | - | Groups | Juniors | results |
Folklore Dance | - | Groups | Adults | results |
Folklore Dance | - | Formations | Children | results |
Folklore Dance | - | Formations | Juniors | results |
Folklore Dance | - | Formations | Adults | results |
World Cup
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Children | results |
Ballet | - | Solos female | Juniors | results |
Ballet | - | Solos female | Adults | results |
Ballet | - | Solos male | Children | results |
Ballet | - | Duos | Children | results |
Ballet | - | Duos | Juniors | results |
Ballet | - | Groups | Juniors | results |
Ballet | - | Groups | Adults | results |
Ballet | - | Formations | Children | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Groups | Children | results |
Jazz Dance | - | Groups | Juniors | results |
Jazz Dance | - | Groups | Adults | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Modern & Contemporary Dance | - | Solos female | Children | results |
Modern & Contemporary Dance | - | Solos female | Juniors | results |
Modern & Contemporary Dance | - | Solos female | Adults | results |
Modern & Contemporary Dance | - | Solos male | Children | results |
Modern & Contemporary Dance | - | Solos male | Juniors | results |
Modern & Contemporary Dance | - | Duos | Children | results |
Modern & Contemporary Dance | - | Duos | Juniors | results |
Modern & Contemporary Dance | - | Duos | Adults | results |
Modern & Contemporary Dance | - | Groups | Children | results |
Modern & Contemporary Dance | - | Groups | Juniors | results |
Modern & Contemporary Dance | - | Groups | Adults | results |
Modern & Contemporary Dance | - | Formations | Children | results |
Modern & Contemporary Dance | - | Formations | Juniors | results |
Show Dance | - | Solos female | Children | results |
Show Dance | - | Solos female | Juniors | results |
Show Dance | - | Solos female | Adults | results |
Show Dance | - | Solos male | Adults | results |
Show Dance | - | Duos | Children | results |
Show Dance | - | Duos female | Adults | results |
Show Dance | - | Groups | Children | results |
Show Dance | - | Groups | Juniors | results |
Show Dance | - | Groups | Adults | results |
Show Dance | - | Formations | Children | results |
Show Dance | - | Formations | Juniors | results |
Show Dance | - | Formations | Adults | results |
Dance Star
Discipline | Class | Category | Age group | |
Ballet | - | Solos female | Mini Kids | results |
Ballet | - | Duos | Mini Kids | results |
Jazz Dance | - | Solos female | Mini Kids | results |
Jazz Dance | - | Solos male | Mini Kids | results |
Jazz Dance | - | Duos | Mini Kids | results |
Show Dance | - | Solos female | Mini Kids | results |
Show Dance | - | Groups | Mini Kids | results |
Show Dance | - | Formations | Mini Kids | results |