OFFICIAL IDO Event
2012Oct 3 - Oct 7
Results - IDO World Jazz- and Modern Dance Championships 2012 and Ballet- and Productions World Cups
Country: Germany
City: Frankfurt am Main
Street: Silostraße 46
Hall: Ballsporthalle Frankfurt
World Championship
Discipline | Class | Category | Age group | |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Children | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Solos male | Adults | results |
Jazz Dance | - | Duos | Children | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Small groups | Children | results |
Jazz Dance | - | Small groups | Juniors | results |
Jazz Dance | - | Small groups | Adults | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Modern | - | Solos female | Children | results |
Modern | - | Solos female | Juniors | results |
Modern | - | Solos female | Adults | results |
Modern | - | Solos male | Children | results |
Modern | - | Solos male | Juniors | results |
Modern | - | Solos male | Adults | results |
Modern | - | Duos | Children | results |
Modern | - | Duos | Juniors | results |
Modern | - | Duos | Adults | results |
Modern | - | Small groups | Children | results |
Modern | - | Small groups | Juniors | results |
Modern | - | Small groups | Adults | results |
Modern | - | Formations | Children | results |
Modern | - | Formations | Juniors | results |
Modern | - | Formations | Adults | results |
World Cup
Discipline | Class | Category | Age group | |
- | - | Large productions | All agegroups | results |
Ballet/Pointe | - | Solos female | Children | results |
Ballet/Pointe | - | Solos female | Juniors | results |
Ballet/Pointe | - | Solos female | Adults | results |
Ballet/Pointe | - | Solos male | Children | results |
Ballet/Pointe | - | Solos male | Juniors | results |
Ballet/Pointe | - | Solos male | Adults | results |
Ballet/Pointe | - | Duos | Children | results |
Ballet/Pointe | - | Duos | Juniors | results |
Ballet/Pointe | - | Duos | Adults | results |
Ballet/Pointe | - | Small groups | Children | results |
Ballet/Pointe | - | Small groups | Juniors | results |
Ballet/Pointe | - | Small groups | Adults | results |
Ballet/Pointe | - | Formations | Children | results |
Ballet/Pointe | - | Formations | Juniors | results |
Ballet/Pointe | - | Formations | Adults | results |