OFFICIAL IDO Event
2010Apr 30 - May 10
Results - 7th World dance OLYMPIAD
Country: Russian Federation
City: Moscow
Street: The event will be in the pavilions 4, 4.1 and 4.2 in the
Hall: Hall Exhibition and Culture centre Sokolniki - www.exposokol.ru
World Championship
Discipline | Class | Category | Age group | |
Acrobat/Gymnastic Dance | - | Solos female | Children | results |
Acrobat/Gymnastic Dance | - | Solos female | Juniors | results |
Acrobat/Gymnastic Dance | - | Solos female | Adults | results |
Acrobat/Gymnastic Dance | - | Duos | Children | results |
Acrobat/Gymnastic Dance | - | Duos | Juniors | results |
Ballet/Pointe | - | Solos female | Children | results |
Ballet/Pointe | - | Solos female | Juniors | results |
Ballet/Pointe | - | Solos female | Adults | results |
Ballet/Pointe | - | Solos male | Children | results |
Ballet/Pointe | - | Solos male | Adults | results |
Ballet/Pointe | - | Duos | Children | results |
Ballet/Pointe | - | Duos | Juniors | results |
Ballet/Pointe | - | Duos | Adults | results |
Ballet/Pointe | - | Small groups | Children | results |
Ballet/Pointe | - | Small groups | Juniors | results |
Ballet/Pointe | - | Small groups | Adults | results |
Ballet/Pointe | - | Formations | Children | results |
Ballet/Pointe | - | Formations | Juniors | results |
Flamenco | - | Solos | Children | results |
Flamenco | - | Solos | Juniors | results |
Flamenco | - | Solos | Adults | results |
Flamenco | - | Duos | Children | results |
Flamenco | - | Duos | Juniors | results |
Flamenco | - | Duos | Adults | results |
Flamenco | - | Small groups | Children | results |
Flamenco | - | Small groups | Juniors | results |
Flamenco | - | Small groups | Adults | results |
Flamenco | - | Formations | Children | results |
Flamenco | - | Formations | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Children | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos male | Adults | results |
Folk Belly Dance/Oriental Folk | - | Duos | Children | results |
Folk Belly Dance/Oriental Folk | - | Duos | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Children | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Formations | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Formations | Adults | results |
Folklore Dance | - | Solos female | Children | results |
Folklore Dance | - | Solos female | Juniors | results |
Folklore Dance | - | Solos female | Adults | results |
Folklore Dance | - | Solos male | Children | results |
Folklore Dance | - | Solos male | Juniors | results |
Folklore Dance | - | Solos male | Adults | results |
Folklore Dance | - | Duos | Children | results |
Folklore Dance | - | Duos | Juniors | results |
Folklore Dance | - | Duos | Adults | results |
Folklore Dance | - | Small groups | Children | results |
Folklore Dance | - | Small groups | Juniors | results |
Folklore Dance | - | Small groups | Adults | results |
Folklore Dance | - | Formations | Children | results |
Folklore Dance | - | Formations | Juniors | results |
Folklore Dance | - | Formations | Adults | results |
Salsa Shines | - | Solos female | Adults | results |
Salsa Shines | - | Solos male | Adults | results |
Show Belly Dance/Oriental Show | - | Solos female | Children | results |
Show Belly Dance/Oriental Show | - | Solos female | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults | results |
Show Belly Dance/Oriental Show | - | Solos male | Adults | results |
Show Belly Dance/Oriental Show | - | Duos | Children | results |
Show Belly Dance/Oriental Show | - | Duos | Juniors | results |
Show Belly Dance/Oriental Show | - | Duos | Adults | results |
Show Belly Dance/Oriental Show | - | Small groups | Children | results |
Show Belly Dance/Oriental Show | - | Small groups | Juniors | results |
Show Belly Dance/Oriental Show | - | Small groups | Adults | results |
Show Belly Dance/Oriental Show | - | Formations | Juniors | results |
Show Belly Dance/Oriental Show | - | Formations | Adults | results |
Techno | - | Solos female | Children | results |
Techno | - | Solos female | Juniors | results |
Techno | - | Solos female | Adults | results |
Techno | - | Solos male | Children | results |
Techno | - | Solos male | Juniors | results |
Techno | - | Solos male | Adults | results |
Techno | - | Duos | Children | results |
Techno | - | Duos | Juniors | results |
Techno | - | Duos | Adults | results |
Techno | - | Small groups | Juniors | results |
Techno | - | Small groups | Adults | results |
Techno | - | Formations | Children | results |
Techno | - | Formations | Juniors | results |
Techno | - | Formations | Adults | results |
European Championship
Discipline | Class | Category | Age group | |
Latino Show | - | Duos | Adults | results |
Latino Show | - | Small groups | Adults | results |
Merengue | - | Couples | Adults | results |
Modern | - | Solos female | Children | results |
Modern | - | Solos female | Juniors | results |
Modern | - | Solos female | Adults | results |
Modern | - | Duos | Adults | results |
Modern | - | Small groups | Juniors | results |
Modern | - | Small groups | Adults | results |
Modern | - | Formations | Children | results |
Modern | - | Formations | Juniors | results |
Modern | - | Formations | Adults | results |
Rueda de Casino | - | Couple Dance Teams & Formations | Adults | results |
Street Dance Show | - | Solos female | Children | results |
Street Dance Show | - | Solos female | Juniors | results |
Street Dance Show | - | Solos female | Adults | results |
Street Dance Show | - | Solos male | Children | results |
Street Dance Show | - | Solos male | Juniors | results |
Street Dance Show | - | Solos male | Adults | results |
Street Dance Show | - | Duos | Children | results |
Street Dance Show | - | Duos | Juniors | results |
Street Dance Show | - | Duos | Adults | results |
Street Dance Show | - | Small groups | Juniors | results |
Street Dance Show | - | Small groups | Adults | results |
Street Dance Show | - | Formations | Children | results |
Street Dance Show | - | Formations | Juniors | results |
Street Dance Show | - | Formations | Adults | results |
World Cup
Discipline | Class | Category | Age group | |
Argentine Tango | - | Couples | Adults | results |
Bachata | - | Couples | Adults | results |
Belly Dance/Oriental | - | Solos female | Children | results |
Belly Dance/Oriental | - | Solos female | Juniors | results |
Belly Dance/Oriental | - | Solos female | Adults | results |
Belly Dance/Oriental | - | Solos male | Adults | results |
Belly Dance/Oriental | - | Small groups | Adults | results |
Belly Dance/Oriental | - | Formations | Adults | results |
Caribbean Dances | - | Couples | Adults | results |
Disco Dance | - | Solos female | Adults | results |
Disco Dance | - | Solos male | Adults | results |
Disco Dance | - | Duos | Adults | results |
Disco Dance | - | Small groups | Adults | results |
Disco Dance | - | Formations | Adults | results |
Disco Hustle/Fox/Swing | - | Couples | Adults | results |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Small groups | Children | results |
Jazz Dance | - | Small groups | Adults | results |
Jazz Dance | - | Formations | Children | results |
Jazz Dance | - | Formations | Juniors | results |
Jazz Dance | - | Formations | Adults | results |
Salsa | - | Couples | Juniors | results |
Salsa | - | Couples | Adults | results |
Show dance | - | Solos female | Children | results |
Show dance | - | Solos male | Children | results |
Show dance | - | Duos | Children | results |
Show dance | - | Small groups | Children | results |
Show dance | - | Formations | Children | results |