applied IDO-Events
2028Jun, 2028
IDO EUROPEAN HIP HOP AND POPPING CHAMPIONSHIPS
Country: North Macedonia
City: Skopje
Street: Asnom no.1
Hall: Sport Arena Jane Sandanski
Organizer
Name: MAMD& Trajche Petkovski & Ilija Karadakoski
GSM: +389 70207206; +389 70368000
E-Mail: organizer@dance.mk
Web Site: TBA
Facebook: TBA
European Championship
Discipline | Class | Category | Age group | EpN | |
HipHop | - | Solos female | Children | 20 | registrations |
HipHop | - | Solos female | Junior 1 | 20 | registrations |
HipHop | - | Solos female | Junior 2 | 20 | registrations |
HipHop | - | Solos female | Adults | 20 | registrations |
HipHop | - | Solos male | Children | 20 | registrations |
HipHop | - | Solos male | Junior 1 | 20 | registrations |
HipHop | - | Solos male | Junior 2 | 20 | registrations |
HipHop | - | Solos male | Adults | 20 | registrations |
HipHop | - | Duos | Children | 20 | registrations |
HipHop | - | Duos | Junior 1 | 20 | registrations |
HipHop | - | Duos | Junior 2 | 20 | registrations |
HipHop | - | Duos | Adults | 20 | registrations |
HipHop | - | Groups | Children | 5 | registrations |
HipHop | - | Groups | Juniors | 5 | registrations |
HipHop | - | Groups | Adults | 5 | registrations |
HipHop | - | Groups | Adults 2 | 5 | registrations |
HipHop | - | Formations | Children | 5 | registrations |
HipHop | - | Formations | Juniors | 5 | registrations |
HipHop | - | Formations | Adults | 5 | registrations |
HipHop | - | Formations | Adults 2 | 5 | registrations |
Popping | - | Solos | Children | 10 | registrations |
Popping | - | Solos | Junior 1 | 10 | registrations |
Popping | - | Solos | Junior 2 | 10 | registrations |
Popping | - | Solos | Adults | 10 | registrations |
Popping | - | Duos | Children | 10 | registrations |
Popping | - | Duos | Junior 1 | 10 | registrations |
Popping | - | Duos | Junior 2 | 10 | registrations |
Popping | - | Duos | Adults | 10 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
HipHop | Inclusive Dance | Groups | All agegroups | 5 | registrations |
HipHop | Inclusive Dance | Formations | All agegroups | 5 | registrations |
Productions | - | Productions | All agegroups | 5 | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
HipHop | - | Solos female | Mini Kids | 10 | registrations |
HipHop | - | Solos male | Mini Kids | 10 | registrations |
HipHop | - | Duos | Mini Kids | 10 | registrations |
HipHop | - | Groups | Mini Kids | 5 | registrations |
HipHop | - | Formations | Mini Kids | 5 | registrations |