Nov 26 - Nov 27
IDO WORLD BALLET CHAMPIONSHIPS
Deadline: Oct 17, 2024
Country: Poland
City: Kielce
Street: Plac Moniuszki 2B
Hall: Kielecki Teatr Tańca
Organizer
Name: IDO POLAND & Piotr Patlaszynski
GSM: +48 663601317
E-Mail: p.patlaszynski@pft.org.pl
Web Site: https://worlddanceweek.com/
Facebook: TBA
Downloads:
» Official schedule
» Ballet - rules 1
» Ballet - rules 2
Chairperson of judges:
Svehlova Hana (Slovak Republic),
Supervisors:
Bjurström Marco (Finland),
Scruteneers:
Gawron Michal (Poland),
World Championship
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Duos | Children | 3 | registrations |
Ballet | - | Duos | Junior 1 | 3 | registrations |
Ballet | - | Duos | Junior 2 | 3 | registrations |
Ballet | - | Duos | Adults | 3 | registrations |
Ballet | - | Groups | Children | 5 | registrations |
Ballet | - | Groups | Juniors | 5 | registrations |
Ballet | - | Groups | Adults | 5 | registrations |
Ballet | - | Formations | Children | 5 | registrations |
Ballet | - | Formations | Juniors | 5 | registrations |
Ballet | - | Formations | Adults | 5 | registrations |
Ballet Repertoire | - | Solos female | Children | 3 | registrations |
Ballet Repertoire | - | Solos female | Junior 1 | 3 | registrations |
Ballet Repertoire | - | Solos female | Junior 2 | 3 | registrations |
Ballet Repertoire | - | Solos female | Adults | 3 | registrations |
Ballet Repertoire | - | Solos male | Children | 3 | registrations |
Ballet Repertoire | - | Solos male | Junior 1 | 3 | registrations |
Ballet Repertoire | - | Solos male | Junior 2 | 3 | registrations |
Ballet Repertoire | - | Solos male | Adults | 3 | registrations |
Ballet Open Classical | - | Solos female | Children | 3 | registrations |
Ballet Open Classical | - | Solos female | Junior 1 | 3 | registrations |
Ballet Open Classical | - | Solos female | Junior 2 | 3 | registrations |
Ballet Open Classical | - | Solos female | Adults | 3 | registrations |
Ballet Open Classical | - | Solos male | Children | 3 | registrations |
Ballet Open Classical | - | Solos male | Junior 1 | 3 | registrations |
Ballet Open Classical | - | Solos male | Junior 2 | 3 | registrations |
Ballet Open Classical | - | Solos male | Adults | 3 | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Duos | Mini Kids | 3 | registrations |
Ballet | - | Groups | Mini Kids | 5 | registrations |
Ballet | - | Formations | Mini Kids | 5 | registrations |
Ballet Open Classical | - | Solos female | Mini Kids | 3 | registrations |
Ballet Open Classical | - | Solos male | Mini Kids | 3 | registrations |