Aug 23 - Aug 25
IDO WORLD PERFORMING ARTS CUPS
Deadline: Aug 1, 2018
Country: South Korea
City: Chuncheon City
Street: 102 Hoban gym useongno Chuncheon, Gangwon-do (Old address : 30-1 seoksa-dong, chuncheon, Gangwon-do)
Hall: Chuncheon Hoban Arena
Organizer
Name: IDO - KOREA, Gangwon province (KOREA) & Chuncheon City (KOREA)
GSM: +82-10-7223-0026
E-Mail: idokorea80@gmail.com
Web Site: www.idowdc.com
Facebook: TBA
Downloads:
» Final Schedule
» Official judges' seats TAP and PA
Chairperson of judges:
Dan Jensen Kirsten (Denmark),
Supervisors:
Pagano Edilio (Italy),
Scruteneers:
Doric Tihomir (Worldwide),
Veselinovic Dragan (Bosnia & Herzegovina),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Canada,
Hong Kong SAR, China,
Poland,
Russian Federation,
Singapore,
Slovak Republic,
Slovenia,
South Korea,
United States,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
World Cup
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Children | open | registrations |
Ballet | - | Solos female | Juniors | open | registrations |
Ballet | - | Solos female | Adults | open | registrations |
Ballet | - | Solos male | Children | open | registrations |
Ballet | - | Solos male | Juniors | open | registrations |
Ballet | - | Solos male | Adults | open | registrations |
Ballet | - | Duos | Children | open | registrations |
Ballet | - | Duos | Juniors | open | registrations |
Ballet | - | Duos | Adults | open | registrations |
Ballet | - | Groups | Children | open | registrations |
Ballet | - | Groups | Juniors | open | registrations |
Ballet | - | Groups | Adults | open | registrations |
Ballet | - | Groups | Adults 2 | open | registrations |
Ballet | - | Formations | Children | open | registrations |
Ballet | - | Formations | Juniors | open | registrations |
Ballet | - | Formations | Adults | open | registrations |
Ballet | - | Formations | Adults 2 | open | registrations |
Jazz Dance | - | Solos female | Children | open | registrations |
Jazz Dance | - | Solos female | Juniors | open | registrations |
Jazz Dance | - | Solos female | Adults | open | registrations |
Jazz Dance | - | Solos male | Children | open | registrations |
Jazz Dance | - | Solos male | Juniors | open | registrations |
Jazz Dance | - | Solos male | Adults | open | registrations |
Jazz Dance | - | Duos | Children | open | registrations |
Jazz Dance | - | Duos | Juniors | open | registrations |
Jazz Dance | - | Duos | Adults | open | registrations |
Jazz Dance | - | Groups | Children | open | registrations |
Jazz Dance | - | Groups | Juniors | open | registrations |
Jazz Dance | - | Groups | Adults | open | registrations |
Jazz Dance | - | Groups | Adults 2 | open | registrations |
Jazz Dance | - | Formations | Children | open | registrations |
Jazz Dance | - | Formations | Juniors | open | registrations |
Jazz Dance | - | Formations | Adults | open | registrations |
Jazz Dance | - | Formations | Adults 2 | open | registrations |
Modern & Contemporary Dance | - | Solos female | Children | open | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | open | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | open | registrations |
Modern & Contemporary Dance | - | Solos male | Children | open | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | open | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | open | registrations |
Modern & Contemporary Dance | - | Duos | Children | open | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | open | registrations |
Modern & Contemporary Dance | - | Duos | Adults | open | registrations |
Modern & Contemporary Dance | - | Groups | Children | open | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | open | registrations |
Modern & Contemporary Dance | - | Groups | Adults | open | registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | open | registrations |
Modern & Contemporary Dance | - | Formations | Children | open | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | open | registrations |
Modern & Contemporary Dance | - | Formations | Adults | open | registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | open | registrations |
Show Dance | - | Solos female | Children | open | registrations |
Show Dance | - | Solos female | Juniors | open | registrations |
Show Dance | - | Solos female | Adults | open | registrations |
Show Dance | - | Solos male | Children | open | registrations |
Show Dance | - | Solos male | Juniors | open | registrations |
Show Dance | - | Solos male | Adults | open | registrations |
Show Dance | - | Duos | Children | open | registrations |
Show Dance | - | Duos | Juniors | open | registrations |
Show Dance | - | Duos female | Adults | open | registrations |
Show Dance | - | Duos mixed | Adults | open | registrations |
Show Dance | - | Groups | Children | open | registrations |
Show Dance | - | Groups | Juniors | open | registrations |
Show Dance | - | Groups | Adults | open | registrations |
Show Dance | - | Groups | Adults 2 | open | registrations |
Show Dance | - | Formations | Children | open | registrations |
Show Dance | - | Formations | Juniors | open | registrations |
Show Dance | - | Formations | Adults | open | registrations |
Show Dance | - | Formations | Adults 2 | open | registrations |
Tap Dance | - | Solos female | Children | open | registrations |
Tap Dance | - | Solos female | Juniors | open | registrations |
Tap Dance | - | Solos female | Adults | open | registrations |
Tap Dance | - | Solos male | Children | open | registrations |
Tap Dance | - | Solos male | Juniors | open | registrations |
Tap Dance | - | Solos male | Adults | open | registrations |
Tap Dance | - | Duos | Children | open | registrations |
Tap Dance | - | Duos | Juniors | open | registrations |
Tap Dance | - | Duos | Adults | open | registrations |
Tap Dance | - | Trios | Children | open | registrations |
Tap Dance | - | Trios | Juniors | open | registrations |
Tap Dance | - | Trios | Adults | open | registrations |
Tap Dance | - | Groups | Children | open | registrations |
Tap Dance | - | Groups | Juniors | open | registrations |
Tap Dance | - | Groups | Adults | open | registrations |
Tap Dance | - | Groups | Adults 2 | open | registrations |
Tap Dance | - | Formations | Children | open | registrations |
Tap Dance | - | Formations | Juniors | open | registrations |
Tap Dance | - | Formations | Adults | open | registrations |
Tap Dance | - | Formations | Adults 2 | open | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Mini Kids | open | registrations |
Ballet | - | Solos male | Mini Kids | open | registrations |
Ballet | - | Duos | Mini Kids | open | registrations |
Ballet | - | Groups | Mini Kids | open | registrations |
Ballet | - | Formations | Mini Kids | open | registrations |
Jazz Dance | - | Solos female | Mini Kids | open | registrations |
Jazz Dance | - | Solos male | Mini Kids | open | registrations |
Jazz Dance | - | Duos | Mini Kids | open | registrations |
Jazz Dance | - | Groups | Mini Kids | open | registrations |
Jazz Dance | - | Formations | Mini Kids | open | registrations |