Oct 11 - Oct 14
IDO EUROPEAN ACROBATIC DANCE, BALLET, JAZZ, MODERN AND CONTEMPORARY CHAMPIONSHIPS 2018
"VI. BALTIC DANCE OLYMPIAD"
Deadline: Sep 20, 2018
Country: Russian Federation
City: St.Petersburg
Street: Pirogovskaya emb. 5/2,
Hall: Hotel and Concert Hall "St. Petersburg"
Organizer
Name: Andrey Kokoulin
GSM: +79257726051
E-Mail: ardo.06@mail.ru
Web Site: www.danceolympiad.com
Facebook: TBA
Downloads:
» Official schedule
» Information from the Organizer
» Useful information
Chairperson of judges:
Marcac Mirceta Mimi (Slovenia),
Supervisors:
Plakhotina Julia (Russian Federation),
Scruteneers:
Alperovich Alexandr (Russian Federation),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Bulgaria,
Czechia,
Germany,
Italy,
Poland,
Russian Federation,
Serbia,
Slovak Republic,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
European Championship
Discipline | Class | Category | Age group | EpN | |
Acrobatic Dance | - | Solos female | Children | open | registrations |
Acrobatic Dance | - | Solos female | Juniors | open | registrations |
Acrobatic Dance | - | Solos female | Adults | open | registrations |
Acrobatic Dance | - | Solos male | Children | open | registrations |
Acrobatic Dance | - | Solos male | Juniors | open | registrations |
Acrobatic Dance | - | Solos male | Adults | open | registrations |
Acrobatic Dance | - | Duos | Children | open | registrations |
Acrobatic Dance | - | Duos | Juniors | open | registrations |
Acrobatic Dance | - | Duos | Adults | open | registrations |
Acrobatic Dance | - | Groups | Children | open | registrations |
Acrobatic Dance | - | Groups | Juniors | open | registrations |
Acrobatic Dance | - | Groups | Adults | 5 | registrations |
Acrobatic Dance | - | Formations | Children | open | registrations |
Acrobatic Dance | - | Formations | Juniors | open | registrations |
Acrobatic Dance | - | Formations | Adults | 5 | registrations |
Ballet | - | Solos female | Children | 3 | registrations |
Ballet | - | Solos female | Juniors | 3 | registrations |
Ballet | - | Solos female | Adults | 3 | registrations |
Ballet | - | Solos male | Children | 3 | registrations |
Ballet | - | Solos male | Juniors | 3 | registrations |
Ballet | - | Solos male | Adults | 3 | registrations |
Ballet | - | Duos | Children | 3 | registrations |
Ballet | - | Duos | Juniors | 3 | registrations |
Ballet | - | Duos | Adults | 3 | registrations |
Ballet | - | Groups | Children | 5 | registrations |
Ballet | - | Groups | Juniors | 5 | registrations |
Ballet | - | Groups | Adults | 5 | registrations |
Ballet | - | Groups | Adults 2 | 5 | registrations |
Ballet | - | Formations | Children | 5 | registrations |
Ballet | - | Formations | Juniors | 5 | registrations |
Ballet | - | Formations | Adults | 5 | registrations |
Ballet | - | Formations | Adults 2 | 5 | registrations |
Jazz Dance | - | Solos female | Children | 3 | registrations |
Jazz Dance | - | Solos female | Juniors | 3 | registrations |
Jazz Dance | - | Solos female | Adults | 3 | registrations |
Jazz Dance | - | Solos male | Children | 3 | registrations |
Jazz Dance | - | Solos male | Juniors | 3 | registrations |
Jazz Dance | - | Solos male | Adults | 3 | registrations |
Jazz Dance | - | Duos | Children | 3 | registrations |
Jazz Dance | - | Duos | Juniors | 3 | registrations |
Jazz Dance | - | Duos | Adults | 3 | registrations |
Jazz Dance | - | Groups | Children | 5 | registrations |
Jazz Dance | - | Groups | Juniors | 5 | registrations |
Jazz Dance | - | Groups | Adults | 5 | registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | registrations |
Jazz Dance | - | Formations | Children | 5 | registrations |
Jazz Dance | - | Formations | Juniors | 5 | registrations |
Jazz Dance | - | Formations | Adults | 5 | registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Solos female | Children | 3 | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Solos male | Children | 3 | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Duos | Children | 3 | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Duos | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 3 | registrations |
Show Dance | - | Solos female | Children | open | registrations |
Show Dance | - | Solos female | Juniors | open | registrations |
Show Dance | - | Solos female | Adults | open | registrations |
Show Dance | - | Solos male | Children | open | registrations |
Show Dance | - | Solos male | Juniors | open | registrations |
Show Dance | - | Solos male | Adults | open | registrations |
Show Dance | - | Duos | Children | open | registrations |
Show Dance | - | Duos | Juniors | open | registrations |
Show Dance | - | Duos female | Adults | open | registrations |
Show Dance | - | Duos mixed | Adults | open | registrations |
Show Dance | - | Groups | Children | 5 | registrations |
Show Dance | - | Groups | Juniors | 5 | registrations |
Show Dance | - | Groups | Adults | 5 | registrations |
Show Dance | - | Groups | Adults 2 | 5 | registrations |
Show Dance | - | Formations | Children | 5 | registrations |
Show Dance | - | Formations | Juniors | 5 | registrations |
Show Dance | - | Formations | Adults | 5 | registrations |
Show Dance | - | Formations | Adults 2 | 5 | registrations |
Tap Dance | - | Solos female | Children | open | registrations |
Tap Dance | - | Solos female | Juniors | open | registrations |
Tap Dance | - | Solos female | Adults | open | registrations |
Tap Dance | - | Solos male | Children | open | registrations |
Tap Dance | - | Solos male | Juniors | open | registrations |
Tap Dance | - | Solos male | Adults | open | registrations |
Tap Dance | - | Duos | Children | open | registrations |
Tap Dance | - | Duos | Juniors | open | registrations |
Tap Dance | - | Duos | Adults | open | registrations |
Tap Dance | - | Trios | Children | open | registrations |
Tap Dance | - | Trios | Juniors | open | registrations |
Tap Dance | - | Trios | Adults | open | registrations |
Tap Dance | - | Groups | Children | 5 | registrations |
Tap Dance | - | Groups | Juniors | 5 | registrations |
Tap Dance | - | Groups | Adults | 5 | registrations |
Tap Dance | - | Formations | Children | 5 | registrations |
Tap Dance | - | Formations | Juniors | 5 | registrations |
Tap Dance | - | Formations | Adults | 5 | registrations |