Apr 29 - May 2
IDO PERFORMING ARTS CHAMPIONSHIPS AND CUPS
"XIV. WORLD DANCE OLYMPIAD"
Deadline: Apr 23, 2017
Country: Russian Federation
City: Moscow
Street: 5 Luchevskoy procek 7
Hall: Sokolniki Park Congress Hall
Organizer
Name: Andrey Kokoulin
GSM: +7 (925) 7726051
E-Mail: ido-russia@mail.ru
Web Site: http://www.world-art-dance.com/
Facebook: TBA
Downloads:
» Official schedule
Chairperson of judges:
Dan Jensen Kirsten (Denmark),
Supervisors:
Johnson Fiona (Slovenia),
Scruteneers:
Alperovich Alexandr (Russian Federation),
Odintsova Valeria (Russian Federation),
Shutkin Nikita (Russian Federation),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Armenia,
Belarus,
Estonia,
Hong Kong SAR, China,
Italy,
Kyrgyzstan,
Russian Federation,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
World Championship
Discipline | Class | Category | Age group | EpN | |
Acrobatic Dance | - | Solos female | Children | open | registrations |
Acrobatic Dance | - | Solos female | Juniors | open | registrations |
Acrobatic Dance | - | Solos female | Adults | open | registrations |
Acrobatic Dance | - | Solos male | Children | open | registrations |
Acrobatic Dance | - | Solos male | Juniors | open | registrations |
Acrobatic Dance | - | Solos male | Adults | open | registrations |
Acrobatic Dance | - | Duos | Children | open | registrations |
Acrobatic Dance | - | Duos | Juniors | open | registrations |
Acrobatic Dance | - | Duos | Adults | open | registrations |
Acrobatic Dance | - | Groups | Children | open | registrations |
Acrobatic Dance | - | Groups | Juniors | open | registrations |
Acrobatic Dance | - | Groups | Adults | open | registrations |
Acrobatic Dance | - | Formations | Children | open | registrations |
Acrobatic Dance | - | Formations | Juniors | open | registrations |
Acrobatic Dance | - | Formations | Adults | open | registrations |
Bollywood | - | Solos | Children | open | registrations |
Bollywood | - | Solos | Juniors | open | registrations |
Bollywood | - | Solos | Adults | open | registrations |
Bollywood | - | Duos | Children | open | registrations |
Bollywood | - | Duos | Juniors | open | registrations |
Bollywood | - | Duos | Adults | open | registrations |
Bollywood | - | Trios | Children | open | registrations |
Bollywood | - | Trios | Juniors | open | registrations |
Bollywood | - | Trios | Adults | open | registrations |
Bollywood | - | Groups | Children | open | registrations |
Bollywood | - | Groups | Juniors | open | registrations |
Bollywood | - | Groups | Adults | open | registrations |
Bollywood | - | Formations | Children | open | registrations |
Bollywood | - | Formations | Juniors | open | registrations |
Bollywood | - | Formations | Adults | open | registrations |
Flamenco | - | Solos female | Children | open | registrations |
Flamenco | - | Solos female | Juniors | open | registrations |
Flamenco | - | Solos female | Adults | open | registrations |
Flamenco | - | Solos male | Children | open | registrations |
Flamenco | - | Solos male | Juniors | open | registrations |
Flamenco | - | Solos male | Adults | open | registrations |
Flamenco | - | Duos | Children | open | registrations |
Flamenco | - | Duos | Juniors | open | registrations |
Flamenco | - | Duos | Adults | open | registrations |
Flamenco | - | Groups | Children | open | registrations |
Flamenco | - | Groups | Juniors | open | registrations |
Flamenco | - | Groups | Adults | open | registrations |
Flamenco | - | Formations | Children | open | registrations |
Flamenco | - | Formations | Juniors | open | registrations |
Flamenco | - | Formations | Adults | open | registrations |
European Championship
Discipline | Class | Category | Age group | EpN | |
Folklore Dance | - | Solos female | Children | open | registrations |
Folklore Dance | - | Solos female | Juniors | open | registrations |
Folklore Dance | - | Solos female | Adults | open | registrations |
Folklore Dance | - | Solos male | Children | open | registrations |
Folklore Dance | - | Solos male | Juniors | open | registrations |
Folklore Dance | - | Solos male | Adults | open | registrations |
Folklore Dance | - | Duos | Children | open | registrations |
Folklore Dance | - | Duos | Juniors | open | registrations |
Folklore Dance | - | Duos | Adults | open | registrations |
Folklore Dance | - | Groups | Children | open | registrations |
Folklore Dance | - | Groups | Juniors | open | registrations |
Folklore Dance | - | Groups | Adults | open | registrations |
Folklore Dance | - | Formations | Children | open | registrations |
Folklore Dance | - | Formations | Juniors | open | registrations |
Folklore Dance | - | Formations | Adults | open | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | open | registrations |
Ballet | - | Solos female | Children | open | registrations |
Ballet | - | Solos female | Juniors | open | registrations |
Ballet | - | Solos female | Adults | open | registrations |
Ballet | - | Solos male | Children | open | registrations |
Ballet | - | Solos male | Juniors | open | registrations |
Ballet | - | Solos male | Adults | open | registrations |
Ballet | - | Duos | Children | open | registrations |
Ballet | - | Duos | Juniors | open | registrations |
Ballet | - | Duos | Adults | open | registrations |
Ballet | - | Groups | Children | open | registrations |
Ballet | - | Groups | Juniors | open | registrations |
Ballet | - | Groups | Adults | open | registrations |
Ballet | - | Formations | Children | open | registrations |
Ballet | - | Formations | Juniors | open | registrations |
Ballet | - | Formations | Adults | open | registrations |
Jazz Dance | - | Solos female | Children | open | registrations |
Jazz Dance | - | Solos female | Juniors | open | registrations |
Jazz Dance | - | Solos female | Adults | open | registrations |
Jazz Dance | - | Solos male | Children | open | registrations |
Jazz Dance | - | Solos male | Juniors | open | registrations |
Jazz Dance | - | Solos male | Adults | open | registrations |
Jazz Dance | - | Duos | Children | open | registrations |
Jazz Dance | - | Duos | Juniors | open | registrations |
Jazz Dance | - | Duos | Adults | open | registrations |
Jazz Dance | - | Groups | Children | open | registrations |
Jazz Dance | - | Groups | Juniors | open | registrations |
Jazz Dance | - | Groups | Adults | open | registrations |
Jazz Dance | - | Formations | Children | open | registrations |
Jazz Dance | - | Formations | Juniors | open | registrations |
Jazz Dance | - | Formations | Adults | open | registrations |
Modern & Contemporary Dance | - | Solos female | Children | open | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | open | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | open | registrations |
Modern & Contemporary Dance | - | Solos male | Children | open | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | open | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | open | registrations |
Modern & Contemporary Dance | - | Duos | Children | open | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | open | registrations |
Modern & Contemporary Dance | - | Duos | Adults | open | registrations |
Modern & Contemporary Dance | - | Groups | Children | open | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | open | registrations |
Modern & Contemporary Dance | - | Groups | Adults | open | registrations |
Modern & Contemporary Dance | - | Formations | Children | open | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | open | registrations |
Modern & Contemporary Dance | - | Formations | Adults | open | registrations |
Show Dance | - | Solos female | Children | open | registrations |
Show Dance | - | Solos female | Juniors | open | registrations |
Show Dance | - | Solos female | Adults | open | registrations |
Show Dance | - | Solos male | Children | open | registrations |
Show Dance | - | Solos male | Juniors | open | registrations |
Show Dance | - | Solos male | Adults | open | registrations |
Show Dance | - | Duos | Children | open | registrations |
Show Dance | - | Duos | Juniors | open | registrations |
Show Dance | - | Duos female | Adults | open | registrations |
Show Dance | - | Duos mixed | Adults | open | registrations |
Show Dance | - | Groups | Children | open | registrations |
Show Dance | - | Groups | Juniors | open | registrations |
Show Dance | - | Groups | Adults | open | registrations |
Show Dance | - | Formations | Children | open | registrations |
Show Dance | - | Formations | Juniors | open | registrations |
Show Dance | - | Formations | Adults | open | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Mini Kids | open | registrations |
Ballet | - | Solos male | Mini Kids | open | registrations |
Bollywood | - | Solos female | Mini Kids | open | registrations |
Bollywood | - | Solos male | Mini Kids | open | registrations |
Flamenco | - | Solos female | Mini Kids | open | registrations |
Flamenco | - | Solos male | Mini Kids | open | registrations |
Folklore Dance | - | Solos female | Mini Kids | open | registrations |
Folklore Dance | - | Solos male | Mini Kids | open | registrations |
Jazz Dance | - | Solos female | Mini Kids | open | registrations |
Jazz Dance | - | Solos male | Mini Kids | open | registrations |
Show Dance | - | Solos female | Mini Kids | open | registrations |
Show Dance | - | Solos male | Mini Kids | open | registrations |
Show Dance | - | Duos | Mini Kids | open | registrations |
Show Dance | - | Groups | Mini Kids | open | registrations |
Show Dance | - | Formations | Mini Kids | open | registrations |