Nov 28 - Dec 2
IDO WORLD TAP DANCE CHAMPIONSHIPS 2017
Deadline: Nov 1, 2017
Country: Germany
City: Riesa
Street:
Hall: SACHSENarena
Organizer
Name: FVG-Riesa mbH and Michael Wendt
GSM: +49-175-4350888
E-Mail: wendt@ewendts.de
Web Site: http://www.tapdance-worldchampionships.com
Facebook: TBA
Downloads:
» Official schedule (b&w)
» Official schedule (colored)
Chairperson of judges:
Dyer Bonnie (Canada),
Albrecht Kerstin (Germany),
Supervisors:
Svehlova Hana (Slovak Republic),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Canada,
Croatia,
Czechia,
Germany,
Hong Kong SAR, China,
Russian Federation,
South Africa,
United Kingdom,
United States,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
World Championship
Discipline | Class | Category | Age group | EpN | |
Tap Dance | - | Solos female | Children | 3 | registrations |
Tap Dance | - | Solos female | Juniors | 3 | registrations |
Tap Dance | - | Solos female | Adults | 3 | registrations |
Tap Dance | - | Solos male | Children | 3 | registrations |
Tap Dance | - | Solos male | Juniors | 3 | registrations |
Tap Dance | - | Solos male | Adults | 3 | registrations |
Tap Dance | - | Duos | Children | 3 | registrations |
Tap Dance | - | Duos | Juniors | 3 | registrations |
Tap Dance | - | Duos | Adults | 3 | registrations |
Tap Dance | - | Trios | Children | 3 | registrations |
Tap Dance | - | Trios | Juniors | 3 | registrations |
Tap Dance | - | Trios | Adults | 3 | registrations |
Tap Dance | - | Groups | Children | 3 | registrations |
Tap Dance | - | Groups | Juniors | 3 | registrations |
Tap Dance | - | Groups | Adults | 3 | registrations |
Tap Dance | - | Groups | Adults 2 | 3 | registrations |
Tap Dance | - | Formations | Children | 3 | registrations |
Tap Dance | - | Formations | Juniors | 3 | registrations |
Tap Dance | - | Formations | Adults | 3 | registrations |
Tap Dance | - | Formations | Adults 2 | 3 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 3 | registrations |