Dec 6 - Dec 10
IDO EUROPEAN BALLET, JAZZ, MODERN AND CONTEMPORARY CHAMPIONSHIPS 2016
"16th WORLD DANCE DAYS"
Deadline: Nov 10, 2016
Country: Poland
City: Mikolajki
Street:
Hall: Hotel "Golebiewski"
Organizer
Name: Uczniowski klub sportowy duet - Leszek Cichocki
GSM:
E-Mail: danceweek@danceweek.pl
Web Site: www.mikolajkidanceweek.com
Facebook: TBA
Downloads:
» Official schedule
Chairperson of judges:
Srdic Velibor (Bosnia & Herzegovina),
Supervisors:
Johnson Fiona (Slovenia),
Scruteneers:
Yazvin Oleg (Belarus),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Bulgaria,
Hungary,
Italy,
Norway,
Poland,
Russian Federation,
Serbia,
Slovenia,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
European Championship
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Children | 3 | registrations |
Ballet | - | Solos female | Juniors | 3 | registrations |
Ballet | - | Solos female | Adults | 3 | registrations |
Ballet | - | Solos male | Children | 3 | registrations |
Ballet | - | Solos male | Juniors | 3 | registrations |
Ballet | - | Solos male | Adults | 3 | registrations |
Ballet | - | Duos | Children | 3 | registrations |
Ballet | - | Duos | Juniors | 3 | registrations |
Ballet | - | Duos | Adults | 3 | registrations |
Ballet | - | Groups | Children | 5 | registrations |
Ballet | - | Groups | Juniors | 5 | registrations |
Ballet | - | Groups | Adults | 5 | registrations |
Ballet | - | Groups | Adults 2 | 5 | registrations |
Ballet | - | Formations | Children | 5 | registrations |
Ballet | - | Formations | Juniors | 5 | registrations |
Ballet | - | Formations | Adults | 5 | registrations |
Ballet | - | Formations | Adults 2 | 5 | registrations |
Jazz Dance | - | Solos female | Children | 3 | registrations |
Jazz Dance | - | Solos female | Juniors | 3 | registrations |
Jazz Dance | - | Solos female | Adults | 3 | registrations |
Jazz Dance | - | Solos male | Children | 3 | registrations |
Jazz Dance | - | Solos male | Juniors | 3 | registrations |
Jazz Dance | - | Solos male | Adults | 3 | registrations |
Jazz Dance | - | Duos | Children | 3 | registrations |
Jazz Dance | - | Duos | Juniors | 3 | registrations |
Jazz Dance | - | Duos | Adults | 3 | registrations |
Jazz Dance | - | Groups | Children | 5 | registrations |
Jazz Dance | - | Groups | Juniors | 5 | registrations |
Jazz Dance | - | Groups | Adults | 5 | registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | registrations |
Jazz Dance | - | Formations | Children | 5 | registrations |
Jazz Dance | - | Formations | Juniors | 5 | registrations |
Jazz Dance | - | Formations | Adults | 5 | registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Solos female | Children | 3 | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Solos male | Children | 3 | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Duos | Children | 3 | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Duos | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 3 | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Mini Kids | 3 | registrations |
Ballet | - | Solos male | Mini Kids | 3 | registrations |
Ballet | - | Duos | Mini Kids | 3 | registrations |
Ballet | - | Groups | Mini Kids | 3 | registrations |
Ballet | - | Formations | Mini Kids | 3 | registrations |
Jazz Dance | - | Solos female | Mini Kids | 3 | registrations |
Jazz Dance | - | Solos male | Mini Kids | 3 | registrations |
Jazz Dance | - | Duos | Mini Kids | 3 | registrations |
Jazz Dance | - | Groups | Mini Kids | 3 | registrations |
Jazz Dance | - | Formations | Mini Kids | 3 | registrations |