Oct 15 - Oct 18
IDO EUROPEAN BALLET, JAZZ AND MODERN CHAMPIONSHIPS; III BALTIC DANCE OLYMPIAD
Deadline: Oct 4, 2015
Country: Russian Federation
City: Sankt Petersburg
Street: Pirogovskaya emb. 5/2
Hall: Hotel Sankt Petersburg
Organizer
Name: Andrey Kokoulin
GSM: +7 (925) 772 6051
E-Mail: ido-russia@mail.ru
Web Site: http://www.world-art-dance.com
Facebook: TBA
Downloads:
» Official schedule
Chairperson of judges:
Marcac Mirceta Mimi (Slovenia),
Supervisors:
Dan Jensen Kirsten (Denmark),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Bosnia & Herzegovina,
Italy,
Norway,
Poland,
Russian Federation,
Serbia,
Slovenia,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
European Championship
Discipline | Class | Category | Age group | EpN | |
Acrobatic Dance | - | Solos female | Children | open | registrations |
Acrobatic Dance | - | Solos female | Juniors | open | registrations |
Acrobatic Dance | - | Solos female | Adults | open | registrations |
Acrobatic Dance | - | Solos male | Children | open | registrations |
Acrobatic Dance | - | Solos male | Juniors | open | registrations |
Acrobatic Dance | - | Solos male | Adults | open | registrations |
Acrobatic Dance | - | Duos | Children | open | registrations |
Acrobatic Dance | - | Duos | Juniors | open | registrations |
Acrobatic Dance | - | Duos | Adults | open | registrations |
Acrobatic Dance | - | Groups | Children | open | registrations |
Acrobatic Dance | - | Groups | Juniors | open | registrations |
Acrobatic Dance | - | Groups | Adults | open | registrations |
Acrobatic Dance | - | Formations | Children | open | registrations |
Acrobatic Dance | - | Formations | Juniors | open | registrations |
Acrobatic Dance | - | Formations | Adults | open | registrations |
Ballet | - | Solos female | Children | 15 | registrations |
Ballet | - | Solos female | Juniors | 15 | registrations |
Ballet | - | Solos female | Adults | 15 | registrations |
Ballet | - | Solos male | Children | 15 | registrations |
Ballet | - | Solos male | Juniors | 15 | registrations |
Ballet | - | Solos male | Adults | 15 | registrations |
Ballet | - | Duos | Children | 10 | registrations |
Ballet | - | Duos | Juniors | 10 | registrations |
Ballet | - | Duos | Adults | 10 | registrations |
Ballet | - | Groups | Children | 5 | registrations |
Ballet | - | Groups | Juniors | 5 | registrations |
Ballet | - | Groups | Adults | 5 | registrations |
Ballet | - | Formations | Children | 5 | registrations |
Ballet | - | Formations | Juniors | 5 | registrations |
Ballet | - | Formations | Adults | 5 | registrations |
Jazz Dance | - | Solos female | Children | 15 | registrations |
Jazz Dance | - | Solos female | Juniors | 15 | registrations |
Jazz Dance | - | Solos female | Adults | 15 | registrations |
Jazz Dance | - | Solos male | Children | 15 | registrations |
Jazz Dance | - | Solos male | Juniors | 15 | registrations |
Jazz Dance | - | Solos male | Adults | 15 | registrations |
Jazz Dance | - | Duos | Children | 10 | registrations |
Jazz Dance | - | Duos | Juniors | 10 | registrations |
Jazz Dance | - | Duos | Adults | 10 | registrations |
Jazz Dance | - | Groups | Children | 5 | registrations |
Jazz Dance | - | Groups | Juniors | 5 | registrations |
Jazz Dance | - | Groups | Adults | 5 | registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | registrations |
Jazz Dance | - | Formations | Children | 5 | registrations |
Jazz Dance | - | Formations | Juniors | 5 | registrations |
Jazz Dance | - | Formations | Adults | 5 | registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Solos female | Children | 15 | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | 15 | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 15 | registrations |
Modern & Contemporary Dance | - | Solos male | Children | 15 | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | 15 | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 15 | registrations |
Modern & Contemporary Dance | - | Duos | Children | 10 | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | 10 | registrations |
Modern & Contemporary Dance | - | Duos | Adults | 10 | registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
Show Dance | - | Solos female | Children | open | registrations |
Show Dance | - | Solos female | Juniors | open | registrations |
Show Dance | - | Solos female | Adults | open | registrations |
Show Dance | - | Solos male | Children | open | registrations |
Show Dance | - | Solos male | Juniors | open | registrations |
Show Dance | - | Solos male | Adults | open | registrations |
Show Dance | - | Duos | Children | open | registrations |
Show Dance | - | Duos | Juniors | open | registrations |
Show Dance | - | Duos female | Adults | open | registrations |
Show Dance | - | Duos mixed | Adults | open | registrations |
Show Dance | - | Groups | Children | open | registrations |
Show Dance | - | Groups | Juniors | open | registrations |
Show Dance | - | Groups | Adults | open | registrations |
Show Dance | - | Formations | Children | open | registrations |
Show Dance | - | Formations | Juniors | open | registrations |
Show Dance | - | Formations | Adults | open | registrations |
Show Dance | - | Productions | All agegroups | open | registrations |
Dance Star
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Mini Kids | open | registrations |
Jazz Dance | - | Solos female | Mini Kids | open | registrations |
Jazz Dance | - | Solos male | Mini Kids | open | registrations |
Show Dance | - | Solos female | Mini Kids | open | registrations |
Show Dance | - | Solos male | Mini Kids | open | registrations |
Show Dance | - | Duos | Mini Kids | open | registrations |
Show Dance | - | Groups | Mini Kids | open | registrations |
Show Dance | - | Formations | Mini Kids | open | registrations |