official IDO-Events
2012Jul 12 - Jul 15
IDO European HipHop, Electric Boogie and Break dance Championships 2012
Deadline: Jul 5, 2012
Country: Slovenia
City: Koper
Street:
Hall: Sport hall Bonifika
Organizer
Name: Fiona Johnson Kocjancic - Plesno drustvo Fiona's dance company
GSM: +38641620720
E-Mail: fiona.johnson@t-2.net
Web Site: http://www.fiona-dance.com/new/ido_2012
Facebook: TBA
Chairperson of judges:
Dan Jensen Kirsten (Denmark),
Supervisors:
Storbraten Sissel (Norway),
European Championship
Discipline | Class | Category | Age group | EpN | |
Breaking | - | Solos | Juniors | 10 | registrations |
Breaking | - | Solos | Adults | 10 | registrations |
Breaking | - | Teams | Juniors | 5 | registrations |
Breaking | - | Teams | Adults | 5 | registrations |
HipHop | - | Solos female | Children | 10 | registrations |
HipHop | - | Solos female | Juniors | 10 | registrations |
HipHop | - | Solos female | Adults | 10 | registrations |
HipHop | - | Solos male | Children | 10 | registrations |
HipHop | - | Solos male | Juniors | 10 | registrations |
HipHop | - | Solos male | Adults | 10 | registrations |
HipHop | - | Duos | Children | 10 | registrations |
HipHop | - | Duos | Juniors | 10 | registrations |
HipHop | - | Duos | Adults | 10 | registrations |
HipHop | - | Groups | Children | 5 | registrations |
HipHop | - | Groups | Juniors | 5 | registrations |
HipHop | - | Groups | Adults | 5 | registrations |
HipHop | - | Groups | Adults 2 | 5 | registrations |
HipHop | - | Formations | Children | 5 | registrations |
HipHop | - | Formations | Juniors | 5 | registrations |
HipHop | - | Formations | Adults | 5 | registrations |
HipHop | - | Formations | Adults 2 | 5 | registrations |
Popping | - | Solos | Children | 10 | registrations |
Popping | - | Solos | Juniors | 10 | registrations |
Popping | - | Solos | Adults | 10 | registrations |
Popping | - | Duos | Children | 10 | registrations |
Popping | - | Duos | Juniors | 10 | registrations |
Popping | - | Duos | Adults | 10 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 3 | registrations |