official IDO-Events
2012Oct 3 - Oct 7
IDO World Jazz- and Modern Dance Championships 2012 and Ballet- and Productions World Cups
Deadline: Sep 24, 2012
Country: Germany
City: Frankfurt am Main
Street: Silostraße 46
Hall: Ballsporthalle Frankfurt
Organizer
Name: Deutscher Tanzsportverband, Thorsten Süfke & Ralf Josat
GSM:
E-Mail: Ralf.josat@tanz-centrum.de; suefke@jmd.tanzsport.de;
Web Site: http://www.wm-jmd.de
Facebook: TBA
Downloads:
» Annex to Supervisor report
Chairperson of judges:
Fowler Bill (United States),
Supervisors:
Johnson Fiona (Slovenia),
World Championship
Discipline | Class | Category | Age group | EpN | |
Jazz Dance | - | Solos female | Children | 5 | registrations |
Jazz Dance | - | Solos female | Juniors | 5 | registrations |
Jazz Dance | - | Solos female | Adults | 5 | registrations |
Jazz Dance | - | Solos male | Children | 5 | registrations |
Jazz Dance | - | Solos male | Juniors | 5 | registrations |
Jazz Dance | - | Solos male | Adults | 5 | registrations |
Jazz Dance | - | Duos | Children | 5 | registrations |
Jazz Dance | - | Duos | Juniors | 5 | registrations |
Jazz Dance | - | Duos | Adults | 5 | registrations |
Jazz Dance | - | Groups | Children | 3 | registrations |
Jazz Dance | - | Groups | Juniors | 3 | registrations |
Jazz Dance | - | Groups | Adults | 3 | registrations |
Jazz Dance | - | Formations | Children | 3 | registrations |
Jazz Dance | - | Formations | Juniors | 3 | registrations |
Jazz Dance | - | Formations | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Solos female | Children | 5 | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Solos male | Children | 5 | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Duos | Children | 5 | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Duos | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Children | 3 | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Groups | Adults | 3 | registrations |
Modern & Contemporary Dance | - | Formations | Children | 3 | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 3 | registrations |
Modern & Contemporary Dance | - | Formations | Adults | 3 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | Productions | All agegroups | 3 | registrations |
Ballet | - | Solos female | Children | 3 | registrations |
Ballet | - | Solos female | Juniors | 3 | registrations |
Ballet | - | Solos female | Adults | 3 | registrations |
Ballet | - | Solos male | Children | 3 | registrations |
Ballet | - | Solos male | Juniors | 3 | registrations |
Ballet | - | Solos male | Adults | 3 | registrations |
Ballet | - | Duos | Children | 3 | registrations |
Ballet | - | Duos | Juniors | 3 | registrations |
Ballet | - | Duos | Adults | 3 | registrations |
Ballet | - | Groups | Children | 3 | registrations |
Ballet | - | Groups | Juniors | 3 | registrations |
Ballet | - | Groups | Adults | 3 | registrations |
Ballet | - | Formations | Children | 3 | registrations |
Ballet | - | Formations | Juniors | 3 | registrations |
Ballet | - | Formations | Adults | 3 | registrations |