Drop us a line
info@yourdomain.com

IDO WORLD HIP HOP & POPPING CUPS
06.07.2026 - 08.07.2026 Deadline: 15.05.2026
APPLIED EVENT
City: Budapest
Street: Pesti road 86-88, 1173 Budapest
Hall: Riz Levente Sportshall
Country: Hungary
Organizer
Hungarian Fashion & Sportdance Association
Mobile: +36205444917
E-Mail: ido.competition@mdssz.hu;
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
HipHop | - | Solos female | Children | open | Registrations |
HipHop | - | Solos female | Junior 1 | open | Registrations |
HipHop | - | Solos female | Junior 2 | open | Registrations |
HipHop | - | Solos female | Adults | open | Registrations |
HipHop | - | Solos male | Children | open | Registrations |
HipHop | - | Solos male | Junior 1 | open | Registrations |
HipHop | - | Solos male | Junior 2 | open | Registrations |
HipHop | - | Solos male | Adults | open | Registrations |
HipHop | - | Duos | Children | open | Registrations |
HipHop | - | Duos | Junior 1 | open | Registrations |
HipHop | - | Duos | Junior 2 | open | Registrations |
HipHop | - | Duos | Adults | open | Registrations |
HipHop | - | Groups | Children | open | Registrations |
HipHop | - | Groups | Juniors | open | Registrations |
HipHop | - | Groups | Adults | open | Registrations |
HipHop | - | Groups | Adults 2 | open | Registrations |
HipHop | - | Formations | Children | open | Registrations |
HipHop | - | Formations | Juniors | open | Registrations |
HipHop | - | Formations | Adults | open | Registrations |
HipHop | - | Formations | Adults 2 | open | Registrations |
Popping | - | Solos | Children | open | Registrations |
Popping | - | Solos | Junior 1 | open | Registrations |
Popping | - | Solos | Junior 2 | open | Registrations |
Popping | - | Solos | Adults | open | Registrations |
Popping | - | Duos | Children | open | Registrations |
Popping | - | Duos | Junior 1 | open | Registrations |
Popping | - | Duos | Junior 2 | open | Registrations |
Popping | - | Duos | Adults | open | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
HipHop | - | Solos female | Mini Kids | open | Registrations |
HipHop | - | Solos male | Mini Kids | open | Registrations |
HipHop | - | Duos | Mini Kids | open | Registrations |
HipHop | - | Groups | Mini Kids | open | Registrations |
HipHop | - | Formations | Mini Kids | open | Registrations |
Popping | - | Solos | Mini Kids | open | Registrations |
Popping | - | Duos | Mini Kids | open | Registrations |
* EpN = Entries per Nation |