Drop us a line
info@yourdomain.com

IDO WORLD LATIN SHOW & CARIBBEAN SHOW CHAMPIONSHIPS
20.11.2025 - 22.11.2025 Deadline: 01.10.2025
OFFICIAL EVENT
City: Janów Podlaski
Street: ul. Zamkowa 1, 21-505 Janów Podlaski
Hall: Zamek Janów Podlaski****
Country: Poland
Organizer
IDO Poland & Polish Dance Union & Zbigniew St. Zasada
Chairman of Judges: Kirsten Dan Jensen (Denmark)
Supervisors: Klaus Hollbacher (Austria)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Romania, Finland, Poland, Italy, North Macedonia, Greece
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Caribbean Show | - | Solos female | Children | 10 | Registrations |
Caribbean Show | - | Solos female | Junior 1 | 10 | Registrations |
Caribbean Show | - | Solos female | Junior 2 | 10 | Registrations |
Caribbean Show | - | Solos female | Adults | 10 | Registrations |
Caribbean Show | - | Solos female | Adults 2 | 10 | Registrations |
Caribbean Show | - | Solos male | Children | 10 | Registrations |
Caribbean Show | - | Solos male | Junior 1 | 10 | Registrations |
Caribbean Show | - | Solos male | Junior 2 | 10 | Registrations |
Caribbean Show | - | Solos male | Adults | 10 | Registrations |
Caribbean Show | - | Solos male | Adults 2 | 10 | Registrations |
Caribbean Show | - | Duos | Children | 10 | Registrations |
Caribbean Show | - | Duos | Junior 1 | 10 | Registrations |
Caribbean Show | - | Duos | Junior 2 | 10 | Registrations |
Caribbean Show | - | Duos | Adults | 10 | Registrations |
Caribbean Show | - | Duos | Adults 2 | 10 | Registrations |
Caribbean Show | - | Groups | Children | open | Registrations |
Caribbean Show | - | Groups | Juniors | open | Registrations |
Caribbean Show | - | Groups | Adults | open | Registrations |
Caribbean Show | - | Groups | Adults 2 | open | Registrations |
Caribbean Show | - | Formations | Children | open | Registrations |
Caribbean Show | - | Formations | Juniors | open | Registrations |
Caribbean Show | - | Formations | Adults | open | Registrations |
Caribbean Show | - | Formations | Adults 2 | open | Registrations |
Latin Show | - | Solos female | Children | 10 | Registrations |
Latin Show | - | Solos female | Junior 1 | 10 | Registrations |
Latin Show | - | Solos female | Junior 2 | 10 | Registrations |
Latin Show | - | Solos female | Adults | 10 | Registrations |
Latin Show | - | Solos female | Adults 2 | 10 | Registrations |
Latin Show | - | Solos male | Children | 10 | Registrations |
Latin Show | - | Solos male | Junior 1 | 10 | Registrations |
Latin Show | - | Solos male | Junior 2 | 10 | Registrations |
Latin Show | - | Solos male | Adults | 10 | Registrations |
Latin Show | - | Solos male | Adults 2 | 10 | Registrations |
Latin Show | - | Duos | Children | 10 | Registrations |
Latin Show | - | Duos | Junior 1 | 10 | Registrations |
Latin Show | - | Duos | Junior 2 | 10 | Registrations |
Latin Show | - | Duos | Adults | 10 | Registrations |
Latin Show | - | Duos | Adults 2 | 10 | Registrations |
Latin Show | - | Groups | Children | open | Registrations |
Latin Show | - | Groups | Juniors | open | Registrations |
Latin Show | - | Groups | Adults | open | Registrations |
Latin Show | - | Groups | Adults 2 | open | Registrations |
Latin Show | - | Formations | Children | open | Registrations |
Latin Show | - | Formations | Juniors | open | Registrations |
Latin Show | - | Formations | Adults | open | Registrations |
Latin Show | - | Formations | Adults 2 | open | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |