Drop us a line
info@yourdomain.com
IDO EUROPEAN JAZZ CHAMPIONSHIPS
11.06.2025 - 14.06.2025 Deadline: 20.05.2025
OFFICIAL EVENT
City: Grodzisk Mazowiecki
Street: Sportowa 29 street, 05-825 Grodzisk Mazowiecki
Hall: Sport & Entertainment hall
Country: Poland
Organizer
IDO Poland & Polish Dance Federation & Reliese Dance Academy
Mobile: +48 663601317
E-Mail: danceweek@danceweek.pl
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Jazz Dance | - | Solos female | Children | 3 | Registrations |
Jazz Dance | - | Solos female | Junior 1 | 3 | Registrations |
Jazz Dance | - | Solos female | Junior 2 | 3 | Registrations |
Jazz Dance | - | Solos female | Adults | 3 | Registrations |
Jazz Dance | - | Solos male | Children | 3 | Registrations |
Jazz Dance | - | Solos male | Junior 1 | 3 | Registrations |
Jazz Dance | - | Solos male | Junior 2 | 3 | Registrations |
Jazz Dance | - | Solos male | Adults | 3 | Registrations |
Jazz Dance | - | Duos | Children | 3 | Registrations |
Jazz Dance | - | Duos | Junior 1 | 3 | Registrations |
Jazz Dance | - | Duos | Junior 2 | 3 | Registrations |
Jazz Dance | - | Duos | Adults | 3 | Registrations |
Jazz Dance | - | Groups | Children | 5 | Registrations |
Jazz Dance | - | Groups | Juniors | 5 | Registrations |
Jazz Dance | - | Groups | Adults | 5 | Registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | Registrations |
Jazz Dance | - | Formations | Children | 5 | Registrations |
Jazz Dance | - | Formations | Juniors | 5 | Registrations |
Jazz Dance | - | Formations | Adults | 5 | Registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 3 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Jazz Dance | - | Solos female | Mini Kids | 3 | Registrations |
Jazz Dance | - | Solos male | Mini Kids | 3 | Registrations |
Jazz Dance | - | Duos | Mini Kids | 3 | Registrations |
Jazz Dance | - | Groups | Mini Kids | 5 | Registrations |
Jazz Dance | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |