Drop us a line
info@yourdomain.com

IDO EUROPEAN DISCO DANCE AND DISCO FREESTYLE CHAMPIONSHIPS
16.10.2025 - 19.10.2025 Deadline: 01.09.2025
OFFICIAL EVENT
City: Nitra
Street: Dolnocermanska 105, 949 01 Nitra
Hall: City sports hall
Country: Slovak Republic
Organizer
SDSF & Tanečná škola Unlimited, o.z.
Mobile: + 421 911 415 720
E-Mail: info.europeanslovakia@gmail.com
Chairman of Judges: Fiona Johnson (Slovenia)
Supervisors: Zbigniew St. Zasada (Poland)
Scruteneers: Michal Gawron (Poland)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Ukraine, Slovak Republic, Estonia, Czechia, Denmark, Belgium, Slovenia, Sweden, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Disco Dance | - | Solos female | Children | 10 | Registrations |
Disco Dance | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos female | Youth | 10 | Registrations |
Disco Dance | - | Solos female | Adults DD | 10 | Registrations |
Disco Dance | - | Solos male | Children | 10 | Registrations |
Disco Dance | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance | - | Solos male | Youth | 10 | Registrations |
Disco Dance | - | Solos male | Adults DD | 10 | Registrations |
Disco Dance | - | Duos | Children | 10 | Registrations |
Disco Dance | - | Duos | Junior 1 | 10 | Registrations |
Disco Dance | - | Duos | Junior 2 | 10 | Registrations |
Disco Dance | - | Duos female | Adults | 10 | Registrations |
Disco Dance | - | Duos mixed | Adults | 10 | Registrations |
Disco Dance | - | Groups | Children | 5 | Registrations |
Disco Dance | - | Groups | Juniors | 5 | Registrations |
Disco Dance | - | Groups | Adults | 5 | Registrations |
Disco Dance | - | Groups | Adults 2 | 5 | Registrations |
Disco Dance | - | Formations | Children | 5 | Registrations |
Disco Dance | - | Formations | Juniors | 5 | Registrations |
Disco Dance | - | Formations | Adults | 5 | Registrations |
Disco Dance | - | Formations | Adults 2 | 5 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos female | Adults | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 1 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Junior 2 | 10 | Registrations |
Disco Dance Freestyle | - | Solos male | Adults | 10 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Disco Dance | - | Solos female | Mini Kids | 10 | Registrations |
Disco Dance | - | Solos male | Mini Kids | 10 | Registrations |
Disco Dance | - | Duos | Mini Kids | 10 | Registrations |
Disco Dance | - | Groups | Mini Kids | 10 | Registrations |
Disco Dance | - | Formations | Mini Kids | 10 | Registrations |
* EpN = Entries per Nation |