Drop us a line
info@yourdomain.com

IDO WORLD STREET DANCE SHOW CHAMPIONSHIPS
04.10.2025 - 05.10.2025 Deadline: 01.09.2025
OFFICIAL EVENT
City: Osnabrück
Street: Schloßwall 10, 49080 Osnabrück
Hall: Schloßwall Halle Osnabrück
Country: Germany
Organizer
TAF & Hull Dance & Events GmbH
Mobile: 0049541331500
E-Mail: info@visioninklusion.de;
Moderators: Thomas Puttmann-Lentz (Germany)
Chairman of Judges: Dita Hejnikova (Czechia)
Supervisors: Carsten Rott (Germany)
Scruteneers: Michael Zapletal (Germany)
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Street Dance Show | - | Solos female | Children | 3 | Registrations |
Street Dance Show | - | Solos female | Junior 1 | 3 | Registrations |
Street Dance Show | - | Solos female | Junior 2 | 3 | Registrations |
Street Dance Show | - | Solos female | Adults | 3 | Registrations |
Street Dance Show | - | Solos male | Children | 3 | Registrations |
Street Dance Show | - | Solos male | Junior 1 | 3 | Registrations |
Street Dance Show | - | Solos male | Junior 2 | 3 | Registrations |
Street Dance Show | - | Solos male | Adults | 3 | Registrations |
Street Dance Show | - | Duos | Children | 3 | Registrations |
Street Dance Show | - | Duos | Junior 1 | 3 | Registrations |
Street Dance Show | - | Duos | Junior 2 | 3 | Registrations |
Street Dance Show | - | Duos | Adults | 3 | Registrations |
Street Dance Show | - | Groups | Children | 5 | Registrations |
Street Dance Show | - | Groups | Juniors | 5 | Registrations |
Street Dance Show | - | Groups | Adults | 5 | Registrations |
Street Dance Show | - | Groups | Adults 2 | 5 | Registrations |
Street Dance Show | - | Formations | Children | 5 | Registrations |
Street Dance Show | - | Formations | Juniors | 5 | Registrations |
Street Dance Show | - | Formations | Adults | 5 | Registrations |
Street Dance Show | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— World Cup — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
- | - | Productions | All agegroups | open | Registrations |
* EpN = Entries per Nation |