Drop us a line
info@yourdomain.com

IDO WORLD MODERN & CONTEMPORARY CHAMPIONSHIPS
30.11.2025 - 04.12.2025 Deadline: 01.10.2025
OFFICIAL EVENT
City: De Panne
Street: Depannelaan 68
Hall: Proximustheatre, Plopsaland
Country: Belgium
Organizer
BULDO & Kreadance DiVa, Dimitri Covent
Mobile: +32 479 678 442
E-Mail: info@idc-belgium.com
Chairman of Judges: Mimi Marcac Mirceta (Slovenia)
Supervisors: Fiona Johnson (Slovenia)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Czechia, Belgium, Slovenia, Gibraltar, Canada, Bosnia & Herzegovina, Finland, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Modern & Contemporary Dance | - | Solos female | Children | 3 | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 1 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 2 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Children | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 1 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 2 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Children | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 1 | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 2 | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Adults | 3 | Registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |