Drop us a line
info@yourdomain.com
![](https://www.ido-dance.com/ceis_data/2/pix_competitions/2170.jpg)
IDO EUROPEAN CARIBBEAN DANCE CHAMPIONSHIPS
Apr. 2027 Deadline: 27.03.2024
APPLIED EVENT
City: Portorož
Street: Obala 2, 6320 Portorož
Hall: Grand hotel Bernardin
Country: Slovenia
Organizer
Plesna Zveza Slovenije - sekcija MTP
E-Mail: TBA
Supervisors: Velibor Srdic (Bosnia & Herzegovina)
Scruteneers: Anja Jersan (Slovenia)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Romania, Slovenia, Poland, Turkiye, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Bachata | - | Solos female | Children | open | Registrations |
Bachata | - | Solos female | Junior 1 | open | Registrations |
Bachata | - | Solos female | Junior 2 | open | Registrations |
Bachata | - | Solos female | Adults | open | Registrations |
Bachata | - | Solos male | Children | open | Registrations |
Bachata | - | Solos male | Junior 1 | open | Registrations |
Bachata | - | Solos male | Junior 2 | open | Registrations |
Bachata | - | Solos male | Adults | open | Registrations |
Bachata | - | Duos | Children | open | Registrations |
Bachata | - | Duos | Junior 1 | open | Registrations |
Bachata | - | Duos | Junior 2 | open | Registrations |
Bachata | - | Duos | Adults | open | Registrations |
Bachata | - | Couples | Children | open | Registrations |
Bachata | - | Couples | Junior 1 | open | Registrations |
Bachata | - | Couples | Junior 2 | open | Registrations |
Bachata | - | Couples | Adults | open | Registrations |
Bachata | - | Couples | Adults 2 | open | Registrations |
Bachata | - | Couples | Seniors | open | Registrations |
Merengue | - | Couples | Children | open | Registrations |
Merengue | - | Couples | Junior 1 | open | Registrations |
Merengue | - | Couples | Junior 2 | open | Registrations |
Merengue | - | Couples | Adults | open | Registrations |
Merengue | - | Couples | Adults 2 | open | Registrations |
Merengue | - | Couples | Seniors | open | Registrations |
Salsa | - | Solos female | Children | open | Registrations |
Salsa | - | Solos female | Junior 1 | open | Registrations |
Salsa | - | Solos female | Junior 2 | open | Registrations |
Salsa | - | Solos female | Adults | open | Registrations |
Salsa | - | Solos male | Children | open | Registrations |
Salsa | - | Solos male | Junior 1 | open | Registrations |
Salsa | - | Solos male | Junior 2 | open | Registrations |
Salsa | - | Solos male | Adults | open | Registrations |
Salsa | - | Duos | Children | open | Registrations |
Salsa | - | Duos | Junior 1 | open | Registrations |
Salsa | - | Duos | Junior 2 | open | Registrations |
Salsa | - | Duos female | Adults | open | Registrations |
Salsa | - | Duos male | Adults | open | Registrations |
Salsa | - | Duos mixed | Adults | open | Registrations |
Salsa | - | Couples | Children | open | Registrations |
Salsa | - | Couples | Junior 1 | open | Registrations |
Salsa | - | Couples | Junior 2 | open | Registrations |
Salsa | - | Couples | Adults | open | Registrations |
Salsa | - | Couples | Adults 2 | open | Registrations |
Salsa | - | Couples | Seniors | open | Registrations |
Salsa | - | Groups | Children | open | Registrations |
Salsa | - | Groups | Juniors | open | Registrations |
Salsa | - | Groups | Adults | open | Registrations |
Salsa | - | Formations | Children | open | Registrations |
Salsa | - | Formations | Juniors | open | Registrations |
Salsa | - | Formations | Adults | open | Registrations |
* EpN = Entries per Nation |