Drop us a line
info@yourdomain.com
IDO WORLD CARIBBEAN DANCE CHAMPIONSHIPS
18.11.2024 - 23.11.2024 Deadline: 17.10.2024
OFFICIAL EVENT
City: Skopje
Street: Boulevard 8-mi Septemvri 13
Hall: Boris Trajkovski Sport Center
Country: North Macedonia
Organizer
MAMD & Trajce Petkovski
Mobile: +38970207206
E-Mail: organizer@dance.mk
Chairman of Judges: Klaus Höllbacher (Austria), Meta Zagorc, dr. (Slovenia)
Supervisors: Edilio Pagano (Italy)
Scruteneers: Michal Gawron (Poland)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Romania, Finland, Poland, Turkiye, Italy, North Macedonia, Greece
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Bachata | - | Solos female | Children | open | Registrations |
Bachata | - | Solos female | Junior 1 | open | Registrations |
Bachata | - | Solos female | Junior 2 | open | Registrations |
Bachata | - | Solos female | Adults | open | Registrations |
Bachata | - | Solos female | Adults 2 | open | Registrations |
Bachata | - | Solos female | Seniors | open | Registrations |
Bachata | - | Solos male | Children | open | Registrations |
Bachata | - | Solos male | Junior 1 | open | Registrations |
Bachata | - | Solos male | Junior 2 | open | Registrations |
Bachata | - | Solos male | Adults | open | Registrations |
Bachata | - | Solos male | Adults 2 | open | Registrations |
Bachata | - | Solos male | Seniors | open | Registrations |
Bachata | - | Duos | Children | open | Registrations |
Bachata | - | Duos | Junior 1 | open | Registrations |
Bachata | - | Duos | Junior 2 | open | Registrations |
Bachata | - | Duos | Adults | open | Registrations |
Bachata | - | Duos | Adults 2 | open | Registrations |
Bachata | - | Duos | Seniors | open | Registrations |
Bachata | - | Duos female | Adults | open | Registrations |
Bachata | - | Duos male | Adults | open | Registrations |
Bachata | - | Duos mixed | Adults | open | Registrations |
Bachata | - | Couples | Children | open | Registrations |
Bachata | - | Couples | Juniors | open | Registrations |
Bachata | - | Couples | Adults | open | Registrations |
Bachata | - | Couples | Adults 2 | open | Registrations |
Bachata | - | Couples | Seniors | open | Registrations |
Bachata | - | Groups | Children | open | Registrations |
Bachata | - | Groups | Juniors | open | Registrations |
Bachata | - | Groups | Adults | open | Registrations |
Bachata | - | Formations | Children | open | Registrations |
Bachata | - | Formations | Juniors | open | Registrations |
Bachata | - | Formations | Adults | open | Registrations |
Merengue | - | Couples | Children | open | Registrations |
Merengue | - | Couples | Juniors | open | Registrations |
Merengue | - | Couples | Adults | open | Registrations |
Merengue | - | Couples | Adults 2 | open | Registrations |
Merengue | - | Couples | Seniors | open | Registrations |
Salsa | - | Solos female | Children | open | Registrations |
Salsa | - | Solos female | Junior 1 | open | Registrations |
Salsa | - | Solos female | Junior 2 | open | Registrations |
Salsa | - | Solos female | Adults | open | Registrations |
Salsa | - | Solos female | Adults 2 | open | Registrations |
Salsa | - | Solos female | Seniors | Registrations | |
Salsa | - | Solos male | Children | open | Registrations |
Salsa | - | Solos male | Junior 1 | open | Registrations |
Salsa | - | Solos male | Junior 2 | open | Registrations |
Salsa | - | Solos male | Adults | open | Registrations |
Salsa | - | Solos male | Adults 2 | open | Registrations |
Salsa | - | Solos male | Seniors | Registrations | |
Salsa | - | Duos | Children | open | Registrations |
Salsa | - | Duos | Junior 1 | open | Registrations |
Salsa | - | Duos | Junior 2 | open | Registrations |
Salsa | - | Duos | Adults 2 | open | Registrations |
Salsa | - | Duos female | Adults | open | Registrations |
Salsa | - | Duos male | Adults | open | Registrations |
Salsa | - | Duos mixed | Adults | open | Registrations |
Salsa | - | Couples | Children | open | Registrations |
Salsa | - | Couples | Juniors | open | Registrations |
Salsa | - | Couples | Adults | open | Registrations |
Salsa | - | Couples | Adults 2 | open | Registrations |
Salsa | - | Couples | Seniors | open | Registrations |
Salsa | - | Groups | Children | open | Registrations |
Salsa | - | Groups | Juniors | open | Registrations |
Salsa | - | Groups | Adults | open | Registrations |
Salsa | - | Groups | Adults 2 | open | Registrations |
Salsa | - | Formations | Children | open | Registrations |
Salsa | - | Formations | Juniors | open | Registrations |
Salsa | - | Formations | Adults | open | Registrations |
Salsa | - | Formations | Adults 2 | open | Registrations |
Salsa | - | Couple Dance Teams & Formations | Adults | Registrations | |
* EpN = Entries per Nation |