Drop us a line
info@yourdomain.com
IDO WORLD MODERN & CONTEMPORARY CHAMPIONSHIPS
27.11.2024 - 01.12.2024 Deadline: 17.10.2024
OFFICIAL EVENT
City: Kielce
Street: Plac Moniuszki 2B
Hall: Kielecki Teatr Tańca
Country: Poland
Organizer
IDO POLAND & Piotr Patlaszynski
Mobile: +48 663601317
E-Mail: p.patlaszynski@pft.org.pl
Chairman of Judges: Hana Svehlova (Slovak Republic)
Supervisors: Marco Bjurström (Finland)
Scruteneers: Michal Gawron (Poland)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Slovak Republic, Slovenia, Norway, Serbia, Canada, Finland, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Modern & Contemporary Dance | - | Solos female | Children | 3 | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 1 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 2 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Children | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 1 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 2 | 3 | Registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Children | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 1 | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 2 | 3 | Registrations |
Modern & Contemporary Dance | - | Duos | Adults | 3 | Registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |