Drop us a line
info@yourdomain.com
IDO WORLD BALLET CHAMPIONSHIPS
26.11.2024 - 27.11.2024 Deadline: 17.10.2024
OFFICIAL EVENT
City: Kielce
Street: Plac Moniuszki 2B
Hall: Kielecki Teatr Tańca
Country: Poland
Organizer
IDO POLAND & Piotr Patlaszynski
Mobile: +48 663601317
E-Mail: p.patlaszynski@pft.org.pl
Chairman of Judges: Hana Svehlova (Slovak Republic)
Supervisors: Marco Bjurström (Finland)
Scruteneers: Michal Gawron (Poland)
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Ballet | - | Duos | Children | 3 | Registrations |
Ballet | - | Duos | Junior 1 | 3 | Registrations |
Ballet | - | Duos | Junior 2 | 3 | Registrations |
Ballet | - | Duos | Adults | 3 | Registrations |
Ballet | - | Groups | Children | 5 | Registrations |
Ballet | - | Groups | Juniors | 5 | Registrations |
Ballet | - | Groups | Adults | 5 | Registrations |
Ballet | - | Formations | Children | 5 | Registrations |
Ballet | - | Formations | Juniors | 5 | Registrations |
Ballet | - | Formations | Adults | 5 | Registrations |
Ballet Repertoire | - | Solos female | Children | 3 | Registrations |
Ballet Repertoire | - | Solos female | Junior 1 | 3 | Registrations |
Ballet Repertoire | - | Solos female | Junior 2 | 3 | Registrations |
Ballet Repertoire | - | Solos female | Adults | 3 | Registrations |
Ballet Repertoire | - | Solos male | Children | 3 | Registrations |
Ballet Repertoire | - | Solos male | Junior 1 | 3 | Registrations |
Ballet Repertoire | - | Solos male | Junior 2 | 3 | Registrations |
Ballet Repertoire | - | Solos male | Adults | 3 | Registrations |
Ballet Open Classical | - | Solos female | Children | 3 | Registrations |
Ballet Open Classical | - | Solos female | Junior 1 | 3 | Registrations |
Ballet Open Classical | - | Solos female | Junior 2 | 3 | Registrations |
Ballet Open Classical | - | Solos female | Adults | 3 | Registrations |
Ballet Open Classical | - | Solos male | Children | 3 | Registrations |
Ballet Open Classical | - | Solos male | Junior 1 | 3 | Registrations |
Ballet Open Classical | - | Solos male | Junior 2 | 3 | Registrations |
Ballet Open Classical | - | Solos male | Adults | 3 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Ballet | - | Duos | Mini Kids | 3 | Registrations |
Ballet | - | Groups | Mini Kids | 5 | Registrations |
Ballet | - | Formations | Mini Kids | 5 | Registrations |
Ballet Open Classical | - | Solos female | Mini Kids | 3 | Registrations |
Ballet Open Classical | - | Solos male | Mini Kids | 3 | Registrations |
* EpN = Entries per Nation |