Drop us a line
info@yourdomain.com
IDO WORLD JAZZ DANCE CHAMPIONSHIPS
01.12.2024 - 04.12.2024 Deadline: 17.10.2024
OFFICIAL EVENT
City: Kielce
Street: Plac Moniuszki 2B
Hall: Kielecki Teatr Tańca
Country: Poland
Organizer
IDO POLAND & Piotr Patlaszynski
Mobile: +48 663601317
E-Mail: p.patlaszynski@pft.org.pl
Chairman of Judges: Hana Svehlova (Slovak Republic)
Supervisors: Marco Bjurström (Finland)
Scruteneers: Michal Gawron (Poland)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, South Africa, Czechia, United States, Slovenia, Serbia, Canada, Poland, Italy
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— World Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Jazz Dance | - | Solos female | Children | 3 | Registrations |
Jazz Dance | - | Solos female | Junior 1 | 3 | Registrations |
Jazz Dance | - | Solos female | Junior 2 | 3 | Registrations |
Jazz Dance | - | Solos female | Adults | 3 | Registrations |
Jazz Dance | - | Solos male | Children | 3 | Registrations |
Jazz Dance | - | Solos male | Junior 1 | 3 | Registrations |
Jazz Dance | - | Solos male | Junior 2 | 3 | Registrations |
Jazz Dance | - | Solos male | Adults | 3 | Registrations |
Jazz Dance | - | Duos | Children | 3 | Registrations |
Jazz Dance | - | Duos | Junior 1 | 3 | Registrations |
Jazz Dance | - | Duos | Junior 2 | 3 | Registrations |
Jazz Dance | - | Duos | Adults | 3 | Registrations |
Jazz Dance | - | Groups | Children | 5 | Registrations |
Jazz Dance | - | Groups | Juniors | 5 | Registrations |
Jazz Dance | - | Groups | Adults | 5 | Registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | Registrations |
Jazz Dance | - | Formations | Children | 5 | Registrations |
Jazz Dance | - | Formations | Juniors | 5 | Registrations |
Jazz Dance | - | Formations | Adults | 5 | Registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |
|||||
— Dance Star — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
Jazz Dance | - | Solos female | Mini Kids | 3 | Registrations |
Jazz Dance | - | Solos male | Mini Kids | 3 | Registrations |
Jazz Dance | - | Duos | Mini Kids | 3 | Registrations |
Jazz Dance | - | Groups | Mini Kids | 5 | Registrations |
Jazz Dance | - | Formations | Mini Kids | 5 | Registrations |
* EpN = Entries per Nation |