Drop us a line
info@yourdomain.com
IDO EUROPEAN MODERN AND CONTEMPORARY CHAMPIONSHIPS
30.09.2024 - 03.10.2024 Deadline: 26.08.2024
OFFICIAL EVENT
City: 3254 Podčetrtek
Street: Zdraviliška cesta 23
Hall: Sport hall
Country: Slovenia
Organizer
Plesna zveza Slovenije - sekcija MTP
E-Mail: info@plesna-zveza.si; accommodation: idoslo.accommodation@gmail.com;
Chairman of Judges: Velibor Srdic (Bosnia & Herzegovina)
Supervisors: Hana Svehlova (Slovak Republic)
Scruteneers: Vesna Huber (Slovenia), Anja Jersan (Slovenia)
According IDO rules the following IDO-federations are appointed to send "IDO-official judges": Germany, Slovak Republic, Czechia, Slovenia, Sweden, Serbia, Bulgaria, Poland
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
— European Championship — | |||||
DISCIPLINE | CLASS | CATEGORY | AGE GROUP | EpN* | |
---|---|---|---|---|---|
Modern & Contemporary Dance | - | Solos female | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 1 | 5 | Registrations |
Modern & Contemporary Dance | - | Solos female | Junior 2 | 5 | Registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Solos male | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 1 | 5 | Registrations |
Modern & Contemporary Dance | - | Solos male | Junior 2 | 5 | Registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Duos | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 1 | 5 | Registrations |
Modern & Contemporary Dance | - | Duos | Junior 2 | 5 | Registrations |
Modern & Contemporary Dance | - | Duos | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | Registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | Registrations |
* EpN = Entries per Nation |