OFFICIAL IDO Event
2014Oct 10 - Oct 12
Results - II BALTIC DANCE OLYMPIADE 2014 - IDO EUROPEAN CHAMPIONSHIPS AND WORLD CUPS
Country: Russian Federation
City: St. Petersburg
Street:
Hall:
European Championship
Discipline | Class | Category | Age group | |
Belly Dance/Oriental | - | Solos female | Mini Kids | results |
Belly Dance/Oriental | - | Solos female | Children | results |
Belly Dance/Oriental | - | Solos female | Juniors | results |
Belly Dance/Oriental | - | Solos female | Adults | results |
Belly Dance/Oriental | - | Solos female | Adults 2 | results |
Belly Dance/Oriental | - | Solos female | Seniors | results |
Belly Dance/Oriental | - | Duos | Mini Kids | results |
Belly Dance/Oriental | - | Duos | Children | results |
Belly Dance/Oriental | - | Duos | Juniors | results |
Belly Dance/Oriental | - | Duos | Adults | results |
Belly Dance/Oriental | - | Small groups | Mini Kids | results |
Belly Dance/Oriental | - | Small groups | Children | results |
Belly Dance/Oriental | - | Small groups | Juniors | results |
Belly Dance/Oriental | - | Small groups | Adults | results |
Belly Dance/Oriental | - | Formations | Children | results |
Belly Dance/Oriental | - | Formations | Juniors | results |
Belly Dance/Oriental | - | Formations | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Mini Kids | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Children | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults | results |
Folk Belly Dance/Oriental Folk | - | Solos female | Adults 2 | results |
Folk Belly Dance/Oriental Folk | - | Duos | Children | results |
Folk Belly Dance/Oriental Folk | - | Duos | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Duos | Adults | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Juniors | results |
Folk Belly Dance/Oriental Folk | - | Small groups | Adults | results |
Folk Belly Dance/Oriental Folk | - | Formations | Adults | results |
Folklore Dance | - | Solos female | Children | results |
Folklore Dance | - | Solos female | Adults | results |
Folklore Dance | - | Duos | Juniors | results |
Folklore Dance | - | Duos | Adults | results |
Folklore Dance | - | Small groups | Children | results |
Folklore Dance | - | Small groups | Adults | results |
Folklore Dance | - | Formations | Children | results |
Folklore Dance | - | Formations | Adults | results |
Show Belly Dance/Oriental Show | - | Solos female | Mini Kids | results |
Show Belly Dance/Oriental Show | - | Solos female | Children | results |
Show Belly Dance/Oriental Show | - | Solos female | Juniors | results |
Show Belly Dance/Oriental Show | - | Solos female | Adults 2 | results |
Show Belly Dance/Oriental Show | - | Duos | Mini Kids | results |
Show Belly Dance/Oriental Show | - | Duos | Children | results |
Show Belly Dance/Oriental Show | - | Duos | Juniors | results |
Show Belly Dance/Oriental Show | - | Duos | Adults | results |
Show Belly Dance/Oriental Show | - | Small groups | Children | results |
Show Belly Dance/Oriental Show | - | Small groups | Juniors | results |
Show Belly Dance/Oriental Show | - | Small groups | Adults | results |
Show Belly Dance/Oriental Show | - | Formations | Adults | results |
Tap Dance | - | Solos female | Children | results |
Tap Dance | - | Solos female | Juniors | results |
Tap Dance | - | Solos female | Adults | results |
Tap Dance | - | Solos male | Children | results |
Tap Dance | - | Solos male | Juniors | results |
Tap Dance | - | Duos | Children | results |
Tap Dance | - | Trios | Adults | results |
Tap Dance | - | Small groups | Juniors | results |
Tap Dance | - | Small groups | Adults | results |
Tap Dance | - | Formations | Children | results |
Tap Dance | - | Formations | Juniors | results |
World Cup
Discipline | Class | Category | Age group | |
Jazz Dance | - | Solos female | Children | results |
Jazz Dance | - | Solos female | Juniors | results |
Jazz Dance | - | Solos female | Adults | results |
Jazz Dance | - | Solos male | Juniors | results |
Jazz Dance | - | Duos | Juniors | results |
Jazz Dance | - | Duos | Adults | results |
Jazz Dance | - | Small groups | Juniors | results |
Jazz Dance | - | Small groups | Adults | results |
Jazz Dance | - | Formations | Children | results |
Modern | - | Solos female | Children | results |
Modern | - | Solos female | Juniors | results |
Modern | - | Solos female | Adults | results |
Modern | - | Duos | Juniors | results |
Modern | - | Small groups | Juniors | results |
Modern | - | Small groups | Adults | results |
Show dance | - | Solos female | Mini Kids | results |
Show dance | - | Solos female | Children | results |
Show dance | - | Solos female | Juniors | results |
Show dance | - | Solos female | Adults | results |
Show dance | - | Solos male | Juniors | results |
Show dance | - | Duos | Children | results |
Show dance | - | Duos | Juniors | results |
Show dance | - | Duos | Adults | results |
Show dance | - | Small groups | Children | results |
Show dance | - | Small groups | Juniors | results |
Show dance | - | Small groups | Adults | results |
Show dance | - | Formations | Adults | results |