Dec 9 - Dec 13
14th World Danceweek in Mikolajki Poland - IDO World Championships Jazz dance, Modern, & Ballet-pointe
Deadline: Nov 21, 2014
Country: Poland
City: Mikolajki
Street:
Hall: Hotel Golebiewski****
Organizer
Name: Piotr Patlaszynski
GSM:
E-Mail: danceweek@danceweek.pl
Web Site: http://www.danceweek.pl/mikolajki
Facebook: TBA
Downloads:
» official schedule
14th World Danceweek in Mikolajki Poland will be held in combination with an Open Polish event, IDO approoved.
Chairperson of judges:
Johnson Fiona (Slovenia),
Ziegler Irma (United States),
Supervisors:
Dyer Bonnie (Canada),
Scruteneers:
Yazvin Oleg (Belarus),
According IDO rules the following IDO-federations are appointed to send "IDO-official judges":
Bosnia & Herzegovina,
Germany,
Worldwide,
All participating IDO-federations may send additionally "IDO-voluntary judges". In this case please contact the Chairperson of Judges and the Organizer at least 2 months before the event.
World Championship
Discipline | Class | Category | Age group | EpN | |
Ballet | - | Solos female | Mini Kids | 4 | registrations |
Ballet | - | Solos female | Children | 4 | registrations |
Ballet | - | Solos female | Juniors | 4 | registrations |
Ballet | - | Solos female | Adults | 4 | registrations |
Ballet | - | Solos male | Mini Kids | 4 | registrations |
Ballet | - | Solos male | Children | 4 | registrations |
Ballet | - | Solos male | Juniors | 4 | registrations |
Ballet | - | Solos male | Adults | 4 | registrations |
Ballet | - | Duos | Mini Kids | 4 | registrations |
Ballet | - | Duos | Children | 4 | registrations |
Ballet | - | Duos | Juniors | 4 | registrations |
Ballet | - | Duos | Adults | 4 | registrations |
Ballet | - | Groups | Mini Kids | 5 | registrations |
Ballet | - | Groups | Children | 5 | registrations |
Ballet | - | Groups | Juniors | 5 | registrations |
Ballet | - | Groups | Adults | 5 | registrations |
Ballet | - | Groups | Adults 2 | 5 | registrations |
Ballet | - | Formations | Mini Kids | 5 | registrations |
Ballet | - | Formations | Children | 5 | registrations |
Ballet | - | Formations | Juniors | 5 | registrations |
Ballet | - | Formations | Adults | 5 | registrations |
Ballet | - | Formations | Adults 2 | 5 | registrations |
Jazz Dance | - | Solos female | Mini Kids | 4 | registrations |
Jazz Dance | - | Solos female | Children | 4 | registrations |
Jazz Dance | - | Solos female | Juniors | 4 | registrations |
Jazz Dance | - | Solos female | Adults | 4 | registrations |
Jazz Dance | - | Solos male | Mini Kids | 4 | registrations |
Jazz Dance | - | Solos male | Children | 4 | registrations |
Jazz Dance | - | Solos male | Juniors | 4 | registrations |
Jazz Dance | - | Solos male | Adults | 4 | registrations |
Jazz Dance | - | Duos | Mini Kids | 4 | registrations |
Jazz Dance | - | Duos | Children | 4 | registrations |
Jazz Dance | - | Duos | Juniors | 4 | registrations |
Jazz Dance | - | Duos | Adults | 4 | registrations |
Jazz Dance | - | Groups | Mini Kids | 5 | registrations |
Jazz Dance | - | Groups | Children | 5 | registrations |
Jazz Dance | - | Groups | Juniors | 5 | registrations |
Jazz Dance | - | Groups | Adults | 5 | registrations |
Jazz Dance | - | Groups | Adults 2 | 5 | registrations |
Jazz Dance | - | Formations | Mini Kids | 5 | registrations |
Jazz Dance | - | Formations | Children | 6 | registrations |
Jazz Dance | - | Formations | Juniors | 5 | registrations |
Jazz Dance | - | Formations | Adults | 5 | registrations |
Jazz Dance | - | Formations | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Solos female | Mini Kids | 4 | registrations |
Modern & Contemporary Dance | - | Solos female | Children | 4 | registrations |
Modern & Contemporary Dance | - | Solos female | Juniors | 4 | registrations |
Modern & Contemporary Dance | - | Solos female | Adults | 4 | registrations |
Modern & Contemporary Dance | - | Solos male | Mini Kids | 4 | registrations |
Modern & Contemporary Dance | - | Solos male | Children | 4 | registrations |
Modern & Contemporary Dance | - | Solos male | Juniors | 4 | registrations |
Modern & Contemporary Dance | - | Solos male | Adults | 4 | registrations |
Modern & Contemporary Dance | - | Duos | Mini Kids | 4 | registrations |
Modern & Contemporary Dance | - | Duos | Children | 4 | registrations |
Modern & Contemporary Dance | - | Duos | Juniors | 4 | registrations |
Modern & Contemporary Dance | - | Duos | Adults | 4 | registrations |
Modern & Contemporary Dance | - | Groups | Mini Kids | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Children | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Groups | Adults 2 | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Mini Kids | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Children | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Juniors | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults | 5 | registrations |
Modern & Contemporary Dance | - | Formations | Adults 2 | 5 | registrations |
World Cup
Discipline | Class | Category | Age group | EpN | |
- | - | #notavailable# | All agegroups | open | registrations |
- | - | Productions | All agegroups | open | registrations |